Gas oil steam generator | Biomass steam generator | Electric steam generator
China factory 13kg-40000kg, 9kw-14000kw gas diesel biomass or electric steam generator, customized waste heat steam generaor.
Output: | steam |
Capacity Range: | 0.1 - 50ton/h, 80 - 28000kw |
Horsepower: | 10 to 2500hp |
Available Fuel: | gas, lpg, diesel, biomass pellet, electric etc |
Applied Industries: | food, beverage, laundry, dairy, garment, textile, palm oil, concrete, medical, paper, building materials, hotel etc |
Introduction
Steam generator is a kind of thermal equipment to produce steam or generating electricity for industrial use.(not for home)
Yuanda Boiler manufacturing, designing steam generator/boilers since 1956. Certified by ASME, CE, ISO, EAC, DOSH, TUV, BUV. High quality, complying with several international standards.
■ Electric steam generator
■ Gas/oil fired steam generator
■ Coal/biomass steam generator
■ If you need waste heat recovery steam generator, please visit https://www.boilerindustrial.com/product/WHRB-waste-heat-recovery-steam-hot-water-boiler.html
■ If you need steam generator for turbine, please visit https://www.boilerindustrial.com/product/Reciprocating-Grate-Biomass-Boiler.html
CWHS biomass/wood pellet boiler, automatic feeding, compact structure. Can provide steam and hot water at the same time.
Tailored waste heat boiler, using exhaust flue gas to generate steam or hot water. Commonly used with gas generator sets and lithium bromide devices.
■ Best seller in 108 countries, more than 100,000 customers
Quality Assurance
Steel element test→Steel rust cleaning→Welding electrodes drying process→Automatic welding, argon arc welding, expansion welding etc. methods→NDT(Nondestructive Testing) including X-ray Test, Ultrasonic Test, Magnetic particle Test→Hydraulic pressure test.
Service
Parameter
Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 | 1755*1180*1510 | 1400 |
WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 | 2530*1380*1480 | 1730 |
WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 | 2530*2000*2080 | 2730 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
Contact Supplier