Electric steam boiler | Electric hot water boiler | Eco-friendly boiler
YUANDA electric boiler is meet low/high pressure steam and hot water requirements for industrial, commercial, and specialized uses. They are clean, quiet, easy to install and compact. No fuel combustion considerations, no chimney and emissions worry.
Transfer Medium: | steam, hot water |
Capacity: | 9-7000kw, 0.05-10 ton |
Horsepower: | 6-700hp |
Style: | horizontal, vertical |
Applied Industry: | laundry, resort, hotel, building, hospital, food, beverage, autoclave, dairy, feed mill, garment, textile, pharm, concrete etc |
Introduction
Electric boiler can produce saturated steam or hot water for heating/drying/sterilization/cleaning purpose etc. High thermal efficiency, no pollution, automatic control.
Two types horizontal and vertical electric boiler for choose, with transfarmer and electrical control panel.
Widely used for food, beverages, milk, clothing/garments, pharmaceuticals, packaging, laundry, hotels, building materials, chemicals, foam, feed, oil heating, dairy products ...
1. Use high quality resistance heating tubes, the surface heat load is low, long life time;
2. One key to start, easy to operate, no need complicated installation, just need to connect water and power supply, then can start to use;
3. Digital control with LCD screen display, can work continuously;
4. Heat up fast, fast hot water generation within 3 minutes;
5. With water softner, water tank, water pump and standard auxiliary equipment;
6. Cabinet-type structure, small occupied.
1. Compact design, PLC operated control panel. Modulating or step control of boiler;
2. High quality electrode tube, high thermal efficiency;
3. Boiler body, control cabinet is separated, avoid damage;
4. Multi-layer insulation of aluminum silicate fiber blanket;
5. Automatically adjust the number and order of input groups of heating tubes, save energy and ensure lifetime.
6. Fast start and stop.
Quality Assurance
Steel element test→Steel rust cleaning→Welding electrodes drying process→Automatic welding, argon arc welding, expansion welding etc. methods→NDT(Nondestructive Testing) including X-ray Test, Ultrasonic Test, Magnetic particle Test→Hydraulic pressure test.
Electric Boiler FAQ
1. How much electricity does it use per hour?
Take 500kg electric boiler as an example, the consumption is arount 350kw/h. The power consumption of water pump is very small and can be ignored.
2. Worried about the installation?
It is very easy to use electric boiler, only connect water, electricity.
3. Do you have 50kg electric boiler?
Yes, we have electric boiler min. capacity 13kg/h.
4. Electrode type or resistive type?
Our boiler is resistance boiler.
5. Do you have agent here?
No, we prefer factory-direct to protect our quality and service. We have partner in some countries.
Parameter
Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 | 1755*1180*1510 | 1400 |
WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 | 2530*1380*1480 | 1730 |
WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 | 2530*2000*2080 | 2730 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
Contact Supplier