Small steam boiler | Small hot water boiler
Small steam boiler capacity 10kg - 2000kg, small hot water boiler from 9kw - 1400kw. Small gas boiler, small diesel boiler, small coal boiler, small biomass boiler, small wood boiler, small electric boiler.
Transfer medium: | saturated steam, hot water |
Thermal Capacity: | 10-2,000 kg/hr 9-1,400kw/h |
Horsepower | 6hp to 150hp |
Fuel: | oil, gas, coal, wood, biomass, electricity |
Applied Industries: | food, beverage, diaries, garment, pharm, feed mill, paper, chemical, slaughterhouse, laundry, hotel, greenhouse, etc |
Introduction
Small steam boiler is used to produce saturated steam for heating/drying/sterilization/cleaning purpose etc. We have 4 kind small boilers powered by different fuel:
① Small gas/diesel oil fired boiler (automatic)
② Small coal/wood boiler (hand-feeding)
③ Small biomass boiler (automatic)
④ Small electric boiler (automatic)
LSG model coal/biomass/wood/waste jute fired boiler. It need labor to feed fuel, low cost, less mechanical failure.
CWHS Small biomass/wood pellet boiler, automatic feeding, compact structure. Can provide steam and hot water at the same time.
■ Best seller in 108 countries, more than 100,000 customers
Quality Assurance
Steel element test→Steel rust cleaning→Welding electrodes drying process→Automatic welding, argon arc welding, expansion welding etc. methods→NDT(Nondestructive Testing) including X-ray Test, Ultrasonic Test, Magnetic particle Test→Hydraulic pressure test.
Service
Parameter
Boiler Model | LHS0.1 | LHS0.2 | LHS0.3 | LHS0.5 | LHS0.7 | LHS1 | |
Rated steam capacity(t/h) | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 | |
Horsepower | 7hp | 15hp | 20hp | 35hp | 50hp | 70hp | |
Rated steam pressure(Mpa) | 0.4 | 0.4 | 0.4 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | |
Rated steam temperature(ºC) | 151 | 151 | 151 | 151(170) | 151(170) | 151(170) | |
Fuel consumption (Nm3/h) |
natural gas | 8.5 | 17 | 25.5 | 42.5 | 56 | 70.3 |
diesel | 6.4 | 12.8 | 19.2 | 32 | 49.5 | 64.6 | |
lpg | 3.1 | 6.2 | 9.3 | 15.5 | 22 | 28 | |
Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. |
Model | Rated capacity(kg) |
Input power (kw) |
Rated pressure(Mpa) | Steam temperature(℃) | Thermal efficiency(%) |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 |
WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 |
WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 |
WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 |
....... | |||||
WDR10-1.25 | 10000 | 7000 | 1.25 | 194 | 98 |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
Contact Supplier